Products
- Scan QR code
WeChat
Contact

- +86 18028688880
- +86 0755-28102519
- +86 0755-28102529
- winnertong@ysxdz.com
- No.201 of Longsheng Science Building in Longsheng industry district, Dalang, Longhua, Shenzhen, China

AC/DC Primary feedback SF6771S
Topology: super-QR/PSRTM
Drive mode: External MOS
HV-mW: *
Standby power consumption: 70mw
Maximum output power: 25W
efficiency: 6 level
Package: SOT23-6
Drive mode: External MOS
HV-mW: *
Standby power consumption: 70mw
Maximum output power: 25W
efficiency: 6 level
Package: SOT23-6
Service hotline:
+86 0755-28102519
- Introduction
- Download
Model |
Topology | Drive mode | Standby power consumption | Maximum output power | efficiency | Package |
SF5928S | NC-Cap/PSRTM | 2A MOS Inside | 90mw | 15W | 6 level | DIP-7/8 |
SF5938 | NC-Cap/PSRTM | 2A MOS Inside | 70mw | 15W | 6 level | DIP-7/8 |
SF6010R | NC-Cap/PSRTM | External BJT | 70mw | 5W | 6 level | SOT23-5/6 |
SF6020P | NC-Cap/PSRTM | External BJT | 70mw | 6W | 6 level | SOT23-5 |
SF6022 | NC-Cap/PSRTM | 1.3A BJT Inside | 70mw | 5W | 6 level | SOP-7/8 |
SF6771S | super-QR/PSRTM | External MOS | 70mw | 25W | 6 level | SOT23-6 |
SF6773V | super-QR/PSRTM | 4A MOS Inside | 70mw | 13W | 6 level | SOP-7/8 |
SF6072 | NC-Cap/PSRTM | 1A BJT Inside | 70mw | 4.5 |
6 level |
SOIC-7 |